top of page
Lobbying in America
A data-driven overview of lobbying activity in the United States
Which team is fighting for us?
13,218
Lobbyists
$3.77 Billion
Total 2025 Spend
215 Groups
Lobbying Clients
Top Spenders 2025
Lobbying Clients | Total Spend |
|---|---|
Us Chamber of Commerce | $72,140,000 |
National Assn of Realtors | $54,361,910 |
Pharmaceutical Research & Manufacturers of America | $38,185,000 |
Business Roundtable | $33,500,000 |
American Hospital Assn | $32,007,784 |
Blue Cross/Blue Shield | $27,246,300 |
Meta | $26,290,000 |
American Medical Assn | $23,787,645 |
AARP | $20,860,000 |
General Motors | $19,720,000 |
American Chemistry Council | $19,130,123 |
Amazon.com | $18,865,000 |
CTIA | $18,690,000 |
America's Health Insurance Plans | $17,230,000 |
Alphabet Inc | $16,540,000 |
Lockheed Martin | $15,676,909 |
General Dynamics | $13,874,357 |
RTX Corp | $13,770,000 |
Top Industries 2025
Industries | Total |
|---|---|
Pharmaceuticals/Health Products | $451,815,914 |
Electronics Mfg & Equip | $315,264,273 |
Securities & Investment | $194,676,470 |
Insurance | $172,196,074 |
Air Transport | $155,120,782 |
Hospitals/Nursing Homes | $152,888,478 |
Oil & Gas | $148,298,194 |
Business Associations | $145,025,904 |
Electric Utilities | $142,380,808 |
Health Services/HMOs | $142,018,814 |
Civil Servants/Public Officials | $140,893,935 |
Misc Manufacturing & Distributing | $140,294,175 |
Real Estate | $126,898,331 |
Education | $124,326,248 |
Internet | $114,586,006 |
Telecom Services | $113,886,516 |
Automotive | $109,472,311 |
Health Professionals | $100,901,362 |
Misc Defense | $100,604,427 |
Human Rights | $86,015,232 |
Top Issues 2025
Issues | Issues |
|---|---|
Fed Budget & Appropriations | Science & Technology |
Health Issues | Government Issues |
Defense | Labor, Antitrust & Workplace |
Taxes | Finance |
Trade | Homeland Security |
Transportation | Manufacturing |
Energy & Nuclear Power | Housing |
Medicare & Medicaid | Banking |
Environment & Superfund | Immigration |
TV/Movies/Music | Foreign Relations |
Environment & Superfund | Telecommunications |
Education | Economics & Econ Development |
Agriculture | Labor |
Natural Resources | Law Enforcement & Crime |
bottom of page
